<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Tracking Of Your Website Visitors Using Site-Pulse</title>
	<atom:link href="http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:49:04 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kent</title>
		<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html#comment-43739</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6893#comment-43739</guid>
		<description>Google analytics is certainly a great tool and it&#039;s always difficult to compete with free. One thing it lacks in is real-time reporting which is what we are trying to capitalize on. Of course, we are always looking for ways to improve our service. To suggest a feature or idea, go to our &lt;a href=&quot;https://www.site-pulse.com/support.php?type=feature+request&quot; rel=&quot;nofollow&quot;&gt;Feature Request&lt;/a&gt; form and send us a few thoughts. If your request is ground breaking and feasible, we will give you a few months free to watch your idea at work.</description>
		<content:encoded><![CDATA[<p>Google analytics is certainly a great tool and it&#8217;s always difficult to compete with free. One thing it lacks in is real-time reporting which is what we are trying to capitalize on. Of course, we are always looking for ways to improve our service. To suggest a feature or idea, go to our <a href="https://www.site-pulse.com/support.php?type=feature+request" rel="nofollow">Feature Request</a> form and send us a few thoughts. If your request is ground breaking and feasible, we will give you a few months free to watch your idea at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mansoor Ahmed Zia</title>
		<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html#comment-43094</link>
		<dc:creator>Mansoor Ahmed Zia</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6893#comment-43094</guid>
		<description>Well... in the presense of Google Analytical....it will be tough for the Site-Plus to make stronge impact on the globe but still the site-Pluss is very good weapon to be on one side.</description>
		<content:encoded><![CDATA[<p>Well&#8230; in the presense of Google Analytical&#8230;.it will be tough for the Site-Plus to make stronge impact on the globe but still the site-Pluss is very good weapon to be on one side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Pon</title>
		<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html#comment-43057</link>
		<dc:creator>Wilson Pon</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6893#comment-43057</guid>
		<description>A few of my friends have already tried out this website and they&#039;re satisfied with it! Maybe, I should try it out and see the difference myself...</description>
		<content:encoded><![CDATA[<p>A few of my friends have already tried out this website and they&#8217;re satisfied with it! Maybe, I should try it out and see the difference myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compute Live</title>
		<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html#comment-42967</link>
		<dc:creator>Compute Live</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6893#comment-42967</guid>
		<description>Thanks. I am using Get clicky at this time...Its pretty good too.. I think I`ll try our the Free plan for some time...</description>
		<content:encoded><![CDATA[<p>Thanks. I am using Get clicky at this time&#8230;Its pretty good too.. I think I`ll try our the Free plan for some time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://techie-buzz.com/webmaster-tips/live-tracking-of-your-website-visitors-using-site-pulse.html#comment-42935</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6893#comment-42935</guid>
		<description>Test out Woopra and you will be amazed. It&#039;s still in beta but it is also free. Ask @johnpoz for site approval. The real time data will blow your mind.</description>
		<content:encoded><![CDATA[<p>Test out Woopra and you will be amazed. It&#8217;s still in beta but it is also free. Ask @johnpoz for site approval. The real time data will blow your mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
