<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watermark Images</title>
	<atom:link href="http://techie-buzz.com/utilites/watermark-images.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/watermark-images.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: ET</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-31506</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-31506</guid>
		<description>Cool tool. THanks so much !</description>
		<content:encoded><![CDATA[<p>Cool tool. THanks so much !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoLinkable</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30671</link>
		<dc:creator>SoLinkable</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30671</guid>
		<description>Watermarking images is so important when doing business on the internet. Way too many cheapskates out there trying to get work for free...</description>
		<content:encoded><![CDATA[<p>Watermarking images is so important when doing business on the internet. Way too many cheapskates out there trying to get work for free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30623</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30623</guid>
		<description>So is this freeware or I&#039;ll have to pay for it? It&#039;s great software though, but I have a feeling that it&#039;s not free or just on trial.</description>
		<content:encoded><![CDATA[<p>So is this freeware or I&#8217;ll have to pay for it? It&#8217;s great software though, but I have a feeling that it&#8217;s not free or just on trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30583</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30583</guid>
		<description>i was thinking of such a good tool, thanks - but i have one more thought is it possible to add watermark to every snapshot we take with snagit automatically?</description>
		<content:encoded><![CDATA[<p>i was thinking of such a good tool, thanks &#8211; but i have one more thought is it possible to add watermark to every snapshot we take with snagit automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgets4nowt</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30554</link>
		<dc:creator>Gadgets4nowt</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30554</guid>
		<description>I wish I had found this before several of my images were &quot;borrowed&quot;.  Although they are clearly mine and I hosted them, it is not that easy in practice to prove the point.  Watermarking would have saved a lot of hassle.</description>
		<content:encoded><![CDATA[<p>I wish I had found this before several of my images were &#8220;borrowed&#8221;.  Although they are clearly mine and I hosted them, it is not that easy in practice to prove the point.  Watermarking would have saved a lot of hassle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women's Clothes</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30493</link>
		<dc:creator>Women's Clothes</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30493</guid>
		<description>Really useful tool so thank you for this.</description>
		<content:encoded><![CDATA[<p>Really useful tool so thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoSamrat</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30481</link>
		<dc:creator>TechnoSamrat</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30481</guid>
		<description>This is very useful for me...... was looking for an application  like this..</description>
		<content:encoded><![CDATA[<p>This is very useful for me&#8230;&#8230; was looking for an application  like this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Attorney</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30456</link>
		<dc:creator>Minnesota Attorney</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30456</guid>
		<description>There are some Wordpress Plugins that can make watermarks.  For example, check out Marekki’s Watermark Plugin for Wordpress.  I haven&#039;t used them, but they may automate the process.</description>
		<content:encoded><![CDATA[<p>There are some Wordpress Plugins that can make watermarks.  For example, check out Marekki’s Watermark Plugin for Wordpress.  I haven&#8217;t used them, but they may automate the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machinery Trader Online</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30452</link>
		<dc:creator>Machinery Trader Online</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30452</guid>
		<description>Thanks  for the information. This ll surely help creating water-marks pretty easily and we don&#039;t have to resort to photo editing softwares.</description>
		<content:encoded><![CDATA[<p>Thanks  for the information. This ll surely help creating water-marks pretty easily and we don&#8217;t have to resort to photo editing softwares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur</title>
		<link>http://techie-buzz.com/utilites/watermark-images.html#comment-30407</link>
		<dc:creator>Mayur</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/watermark-images.html#comment-30407</guid>
		<description>a worth tool for every blogger :D
Thanks</description>
		<content:encoded><![CDATA[<p>a worth tool for every blogger <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
