<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View Memory Usage</title>
	<atom:link href="http://techie-buzz.com/utilites/view-memory-usage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/view-memory-usage.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:50:06 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: SoLinkable</title>
		<link>http://techie-buzz.com/utilites/view-memory-usage.html#comment-30669</link>
		<dc:creator>SoLinkable</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/view-memory-usage.html#comment-30669</guid>
		<description>What does it do that others don&#039;t? Seems like this program already exists...</description>
		<content:encoded><![CDATA[<p>What does it do that others don&#8217;t? Seems like this program already exists&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://techie-buzz.com/utilites/view-memory-usage.html#comment-30622</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/view-memory-usage.html#comment-30622</guid>
		<description>Pretty slick tool for XP. I&#039;ll try it out and see how effective it is especially the speed boost feature.</description>
		<content:encoded><![CDATA[<p>Pretty slick tool for XP. I&#8217;ll try it out and see how effective it is especially the speed boost feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader</title>
		<link>http://techie-buzz.com/utilites/view-memory-usage.html#comment-30614</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/view-memory-usage.html#comment-30614</guid>
		<description>I have tried many programs that show, CPU, RAM and HDD usage, and for now, program named  Winbar seems to be the most useful for me.</description>
		<content:encoded><![CDATA[<p>I have tried many programs that show, CPU, RAM and HDD usage, and for now, program named  Winbar seems to be the most useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivaranjan</title>
		<link>http://techie-buzz.com/utilites/view-memory-usage.html#comment-30611</link>
		<dc:creator>Shivaranjan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/view-memory-usage.html#comment-30611</guid>
		<description>This is pretty useful for my XP computer. There is a vista gadget gives this info as well as cpu usage.</description>
		<content:encoded><![CDATA[<p>This is pretty useful for my XP computer. There is a vista gadget gives this info as well as cpu usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
