<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerTalk: Let your Presentation Speak for You</title>
	<atom:link href="http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Keith Dsouza</title>
		<link>http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12515</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12515</guid>
		<description>@madhur and @vaibhav

This software uses Windows inbuilt speech technology. Why not give it a try and let me know how it works out for you ;).</description>
		<content:encoded><![CDATA[<p>@madhur and @vaibhav</p>
<p>This software uses Windows inbuilt speech technology. Why not give it a try and let me know how it works out for you <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12499</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12499</guid>
		<description>that is such a great tool for me, But yes, as madhur correctly pointed out, the Speech, how good it reads. If it reads well, its great for us.</description>
		<content:encoded><![CDATA[<p>that is such a great tool for me, But yes, as madhur correctly pointed out, the Speech, how good it reads. If it reads well, its great for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12435</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/powertalk-let-your-presentation-speak-for-you.html#comment-12435</guid>
		<description>My use of it will depend on how well it reads the slides. Anyway it is free so we cant have too many complaints .</description>
		<content:encoded><![CDATA[<p>My use of it will depend on how well it reads the slides. Anyway it is free so we cant have too many complaints .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
