<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Website Downtimes for Free with Montastic</title>
	<atom:link href="http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:50:06 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Nirmal</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-6561</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 09:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-6561</guid>
		<description>Thanks for the review. I&#039;ll signup, currently I&#039;m using pingdom, I got a free one year account.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I&#8217;ll signup, currently I&#8217;m using pingdom, I got a free one year account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Talk - 11/18/2007</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-6219</link>
		<dc:creator>Technology Talk - 11/18/2007</dc:creator>
		<pubDate>Sun, 18 Nov 2007 09:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-6219</guid>
		<description>[...] Techie-Buzz and Shankri-La cover a new service called Montastic. This is a free service that monitors your websites/blogs for downtime. Keith&#8217;s post goes into a lot of great detail as to why a service like this is so valuable to bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Techie-Buzz and Shankri-La cover a new service called Montastic. This is a free service that monitors your websites/blogs for downtime. Keith&#8217;s post goes into a lot of great detail as to why a service like this is so valuable to bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovations &#38; Interesting Ramblings</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-6123</link>
		<dc:creator>Innovations &#38; Interesting Ramblings</dc:creator>
		<pubDate>Fri, 16 Nov 2007 04:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-6123</guid>
		<description>Lemme try it..

@K-IntheHouse

congrats on joining the Wise men club :)</description>
		<content:encoded><![CDATA[<p>Lemme try it..</p>
<p>@K-IntheHouse</p>
<p>congrats on joining the Wise men club <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-6073</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-6073</guid>
		<description>Take a look at &lt;a href=&quot;http://mon.itor.us&quot; rel=&quot;nofollow&quot;&gt;mon.itor.us free website monitoring&lt;/a&gt;. It has many features of commercial monitoring services and it is absolutely free.</description>
		<content:encoded><![CDATA[<p>Take a look at <a href="http://mon.itor.us" rel="nofollow">mon.itor.us free website monitoring</a>. It has many features of commercial monitoring services and it is absolutely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-5994</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-5994</guid>
		<description>I guess this is proof that wise men think alike! I just posted on Montastic this morning! It really is fantastic! :evil:</description>
		<content:encoded><![CDATA[<p>I guess this is proof that wise men think alike! I just posted on Montastic this morning! It really is fantastic! <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting &#187; Monitor Website Downtimes for Free with Montastic</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-5990</link>
		<dc:creator>Web Hosting &#187; Monitor Website Downtimes for Free with Montastic</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-5990</guid>
		<description>[...] You can read the rest of this blog post by going to the original source, here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the rest of this blog post by going to the original source, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivaranjan</title>
		<link>http://techie-buzz.com/utilites/monitor-website-downtimes-for-free-with-montastic.html#comment-5989</link>
		<dc:creator>Shivaranjan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/online-goodies/monitor-website-downtimes-for-free-with-montastic.html#comment-5989</guid>
		<description>Thanks for letting know I was actually hunting for a free service but now that search ends here. :)</description>
		<content:encoded><![CDATA[<p>Thanks for letting know I was actually hunting for a free service but now that search ends here. <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
