<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitor Bandwidth Usage for Your Network [Free Application]</title>
	<atom:link href="http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html</link>
	<description>Know your technology head on</description>
	<pubDate>Fri, 29 Aug 2008 02:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: miechu</title>
		<link>http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-27485</link>
		<dc:creator>miechu</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-27485</guid>
		<description>This is a fraud. Original is here: http://sourceforge.net/projects/freemeter/

please forward this information as this was distributed with a logger not so long ago, not to mention that mr. Nir Halowani violated GPL of FreeMeter project as also every other that is on speed apps (and app zilla) site... eg: http://infrarecorder.sourceforge.net/?p=31#comments</description>
		<content:encoded><![CDATA[<p>This is a fraud. Original is here: <a href="http://sourceforge.net/projects/freemeter/" rel="nofollow">http://sourceforge.net/projects/freemeter/</a></p>
<p>please forward this information as this was distributed with a logger not so long ago, not to mention that mr. Nir Halowani violated GPL of FreeMeter project as also every other that is on speed apps (and app zilla) site&#8230; eg: <a href="http://infrarecorder.sourceforge.net/?p=31#comments" rel="nofollow">http://infrarecorder.sourceforge.net/?p=31#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-24773</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 09 May 2008 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-24773</guid>
		<description>Hmm. Free? I'll try it on my wireless network connection.</description>
		<content:encoded><![CDATA[<p>Hmm. Free? I&#8217;ll try it on my wireless network connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-24767</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Fri, 09 May 2008 09:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/utilites/monitor-bandwidth-usage-for-your-network-free-application.html#comment-24767</guid>
		<description>Currently, I'm using DU Meter's trial version. As this is free, I'll give it a try.</description>
		<content:encoded><![CDATA[<p>Currently, I&#8217;m using DU Meter&#8217;s trial version. As this is free, I&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
