<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jing &#124; Capture a screencast and easily share with others</title>
	<atom:link href="http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Magie</title>
		<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html#comment-25309</link>
		<dc:creator>Magie</dc:creator>
		<pubDate>Wed, 28 May 2008 08:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=969#comment-25309</guid>
		<description>Very useful posting. I haven&#039;t known how to make screencast before. I&#039;ll start learning with Jing. Thanks</description>
		<content:encoded><![CDATA[<p>Very useful posting. I haven&#8217;t known how to make screencast before. I&#8217;ll start learning with Jing. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html#comment-25275</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Tue, 27 May 2008 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=969#comment-25275</guid>
		<description>i used jing for making a screecast for firefox competition...must say its worth a try.</description>
		<content:encoded><![CDATA[<p>i used jing for making a screecast for firefox competition&#8230;must say its worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women's Clothes</title>
		<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html#comment-25274</link>
		<dc:creator>Women's Clothes</dc:creator>
		<pubDate>Tue, 27 May 2008 14:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=969#comment-25274</guid>
		<description>Just use &#039;PRT SCR&#039; and use your fav paint program...</description>
		<content:encoded><![CDATA[<p>Just use &#8216;PRT SCR&#8217; and use your fav paint program&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html#comment-25262</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 27 May 2008 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=969#comment-25262</guid>
		<description>Won&#039;t print screen work for this???</description>
		<content:encoded><![CDATA[<p>Won&#8217;t print screen work for this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://techie-buzz.com/utilites/jink-capture-a-screencast-and-easily-share-with-others.html#comment-25261</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 27 May 2008 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=969#comment-25261</guid>
		<description>doesn&#039;t print screen work fine with your image editor</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t print screen work fine with your image editor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
