<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Personal Knowledge Base to Track your Problem Solving History</title>
	<atom:link href="http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Alexander</title>
		<link>http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-35154</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 06 May 2009 11:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-35154</guid>
		<description>Hi! 
I&#039;d like to try what you are using :) 
I&#039;ve tried this with notpad, tomboy notes (linux-gnome), ToDoList and Subversion  - the best one, blog - also reasonable.
But I can not get myself to work with any of these on a regular basis.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I&#8217;d like to try what you are using <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;ve tried this with notpad, tomboy notes (linux-gnome), ToDoList and Subversion  &#8211; the best one, blog &#8211; also reasonable.<br />
But I can not get myself to work with any of these on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newyuppie</title>
		<link>http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-34817</link>
		<dc:creator>Newyuppie</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-34817</guid>
		<description>I would like to use your script, how and where can I download it? Thank you very much!</description>
		<content:encoded><![CDATA[<p>I would like to use your script, how and where can I download it? Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-28076</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/tips-and-tricks/create-a-personal-knowledge-base-to-track-your-problem-solving-history.html#comment-28076</guid>
		<description>I would  love to try out what you are using.Do build that install script &amp; put it here for downloading!!</description>
		<content:encoded><![CDATA[<p>I would  love to try out what you are using.Do build that install script &amp; put it here for downloading!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
