<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create Flowcharts Easily Online with Flowchart.com</title>
	<atom:link href="http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html</link>
	<description>Know your technology head on</description>
	<pubDate>Thu, 04 Dec 2008 02:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Internet Help &#124; The Super Geek</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-4789</link>
		<dc:creator>Internet Help &#124; The Super Geek</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-4789</guid>
		<description>[...] How To Create Flowcharts Easily Online [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Create Flowcharts Easily Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor&#8217;s Blog &#187; Links for 20-04-2007</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-1170</link>
		<dc:creator>Madhur Kapoor&#8217;s Blog &#187; Links for 20-04-2007</dc:creator>
		<pubDate>Sun, 20 May 2007 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-1170</guid>
		<description>[...] to create flowcharts online , thanks to Techie [...]</description>
		<content:encoded><![CDATA[<p>[...] to create flowcharts online , thanks to Techie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-1168</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sun, 20 May 2007 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-1168</guid>
		<description>Hey Madhur,

Yup I just got accepted and will be doing my next project flowchart with this.

Keith</description>
		<content:encoded><![CDATA[<p>Hey Madhur,</p>
<p>Yup I just got accepted and will be doing my next project flowchart with this.</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-1165</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Sun, 20 May 2007 12:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-1165</guid>
		<description>Now this will come in handy for me .</description>
		<content:encoded><![CDATA[<p>Now this will come in handy for me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar&#8217;s Tech Circle / Speed Links</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-1121</link>
		<dc:creator>Shankar&#8217;s Tech Circle / Speed Links</dc:creator>
		<pubDate>Sat, 19 May 2007 06:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-1121</guid>
		<description>[...] Create Flowcharts online - Keith [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Flowcharts online - Keith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kohlhardt</title>
		<link>http://techie-buzz.com/technology-buzz/create-flowcharts-easily-online-with-flowchartcom.html#comment-1087</link>
		<dc:creator>Chris Kohlhardt</dc:creator>
		<pubDate>Thu, 17 May 2007 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/reviews/create-flowcharts-easily-online-with-flowchartcom.html#comment-1087</guid>
		<description>Hi Keith,

When you have a moment, check out our similar product, &lt;a href="http://www.gliffy.com" rel="nofollow"&gt;Gliffy&lt;/a&gt;.  Our product has been available for nearly a year, and we have over 125,000 registered users thus far.  Check it out!

best,

Chris kohlhardt
Gliffy Inc.</description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>When you have a moment, check out our similar product, <a href="http://www.gliffy.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.gliffy.com');">Gliffy</a>.  Our product has been available for nearly a year, and we have over 125,000 registered users thus far.  Check it out!</p>
<p>best,</p>
<p>Chris kohlhardt<br />
Gliffy Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
