<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most used keyboard shortcuts for Windows</title>
	<atom:link href="http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Tina</title>
		<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html#comment-32122</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:35:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-32122</guid>
		<description>:D Excellent - thanks! Personally, I like the extra degree of continuity better than I like looking like another Yahoo customer.</description>
		<content:encoded><![CDATA[<p> <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Excellent &#8211; thanks! Personally, I like the extra degree of continuity better than I like looking like another Yahoo customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saniya</title>
		<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html#comment-32102</link>
		<dc:creator>Saniya</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:56:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-32102</guid>
		<description>:D Excellent - thanks! Personally, I like the extra degree of continuity better 

than I like looking like another Yahoo customer.</description>
		<content:encoded><![CDATA[<p> <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Excellent &#8211; thanks! Personally, I like the extra degree of continuity better </p>
<p>than I like looking like another Yahoo customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html#comment-28525</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-28525</guid>
		<description>Thank you so much for sharing, very cool stuff. This site is very informative.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing, very cool stuff. This site is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html#comment-2861</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 18 Sep 2007 17:19:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-2861</guid>
		<description>alt then space then n!

Or winkey m for all windoze</description>
		<content:encoded><![CDATA[<p>alt then space then n!</p>
<p>Or winkey m for all windoze</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmy</title>
		<link>http://techie-buzz.com/tech-news/most-used-keyboard-shortcuts-for-windows.html#comment-494</link>
		<dc:creator>timmy</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-494</guid>
		<description>Does anyone know if there is a keyboard shortcut to minimize or maximize a window that is in current view?</description>
		<content:encoded><![CDATA[<p>Does anyone know if there is a keyboard shortcut to minimize or maximize a window that is in current view?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
