Nexus One vs Motorola Droid vs iPhone 3GS Detailed Comparison
Recently, Nexus One was launched at the Android Press Conference. So we decided to do a detailed comparison of Nexus One, Motorola Droid and iPhone 3GS. The following comparison will help you to find out the best phone according to your needs.

| Nexus One | Motorola Droid | Apple iPhone 3GS | |
| Operating System | Android 2.1 | Android 2.1 | iPhone OS |
| Processor | 1 GHz Snapdragon | ARM Cortex A8 550MHz | ARM Cortex A8 600MHz |
| Memory | 512MB onboard, 4GB Micro SD card included, 32GB expandable, 512MB RAM | 133MB onboard, 16GB Micro SD card included, 32GB expandable, 256MB RAM | 16 GB/32 GB onboard, 256MB RAM |
| Battery | 1400 mAh | 1400 mAh (BP6X) | Standard Battery |
| Dimensions | 119 x 59.8 x 11.5 mm, 130 g | 115.8 x 60 x 13.7 mm, 165 g | 115.5 x 62.1 x 12.3 mm, 135 g |
| Screen Size | 3.7″ widescreen WVGA AMOLED touchscreen, 800×480 pixels | 3.2″ TFT capacitive touchscreen, 480 x 854 pixels | 3.5″ TFT capacitive touchscreen, 320 x 480 pixels |
| Bands | GSM 850/900/1800/1900, UTMS 2100/AWS/900 | GSM 850/900/1800/ 1900, HSDPA 850/1900/2100 | GSM 850/900/1800/1900, HSDPA 850/1900/2100 |
| Camera | 5 megapixel, Carl Zeiss, 30 VGA fps video, dual LED flash | 5 megapixel, Carl Zeiss, 30 VGA fps video, dual LED flash | 3.15 megapixel, Carl Zeiss, WVGA 25 fps video, dual LED flash |
| Bluetooth | 2.1, with EDR | 2.1, with A2DP | 2.1, with A2DP |
| Price | EUR 370, $530 USD | EUR 480, $690 USD | EUR 620, $890 USD |
| Release Date | Q1 2010 | Q4 2009 | Q2 2009 |
| X-Factor | The Google Phone, manufactured by HTC Corporation | The best Android phone yet. | The most popular device in US |
| Weakness | No multi-touch | Buggy | Price, Camera |
So, which phone is superior among the three compared above? Do you think Nexus One is the ultimate iPhone killer?


