<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Reshade Image Enlarger [Free License Giveaway]</title>
	<atom:link href="http://techie-buzz.com/image-tools/lossless-reshade-image-enlarger.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/image-tools/lossless-reshade-image-enlarger.html</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:17:02 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Ron</title>
		<link>http://techie-buzz.com/image-tools/lossless-reshade-image-enlarger.html#comment-43854</link>
		<dc:creator>Big Ron</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6972#comment-43854</guid>
		<description>reshade is a very nice tool.  It allows for a good degree of flexibility in the enlargement process.  I have also used Enlarger Pro mentioned above - for $40 it is a great deal, and works automatically in less than a minute.  It is a good quick and dirty alternative, or a good alternative for those on a budget.  results using either program are similar.</description>
		<content:encoded><![CDATA[<p>reshade is a very nice tool.  It allows for a good degree of flexibility in the enlargement process.  I have also used Enlarger Pro mentioned above &#8211; for $40 it is a great deal, and works automatically in less than a minute.  It is a good quick and dirty alternative, or a good alternative for those on a budget.  results using either program are similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://techie-buzz.com/image-tools/lossless-reshade-image-enlarger.html#comment-43748</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6972#comment-43748</guid>
		<description>Reshade is good, but for $39, bearded frog&#039;s Enlarger Pro is simple quick and frequently yields better results.  I use Enlarger pro 95% of the time with excellent results.</description>
		<content:encoded><![CDATA[<p>Reshade is good, but for $39, bearded frog&#8217;s Enlarger Pro is simple quick and frequently yields better results.  I use Enlarger pro 95% of the time with excellent results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://techie-buzz.com/image-tools/lossless-reshade-image-enlarger.html#comment-43715</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/?p=6972#comment-43715</guid>
		<description>Wow! I am astonished by the quality of this software!

I&#039;ve tried many of this so called enlargers before, but none has shown such good results.

I&#039;m a web designer and this software would definitely come in handy for those projects involving low resolution (crap quality) photos.

Let the games begin!</description>
		<content:encoded><![CDATA[<p>Wow! I am astonished by the quality of this software!</p>
<p>I&#8217;ve tried many of this so called enlargers before, but none has shown such good results.</p>
<p>I&#8217;m a web designer and this software would definitely come in handy for those projects involving low resolution (crap quality) photos.</p>
<p>Let the games begin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
