<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways To Track Your Brand/Website On Twitter</title>
	<atom:link href="http://techie-buzz.com/featured/track-brand-website-on-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/featured/track-brand-website-on-twitter.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: froggertv</title>
		<link>http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-45418</link>
		<dc:creator>froggertv</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-45418</guid>
		<description>For me, tweetdeck is the best tool. I love this tool, it helps me to manage multiple twitter profiles with ease.</description>
		<content:encoded><![CDATA[<p>For me, tweetdeck is the best tool. I love this tool, it helps me to manage multiple twitter profiles with ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech-Freak Stuff</title>
		<link>http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-39444</link>
		<dc:creator>Tech-Freak Stuff</dc:creator>
		<pubDate>Sun, 26 Jul 2009 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-39444</guid>
		<description>I use these services very often! It is good to track where your visitors are coming from and what will help you earn more profits. Analysis is very important!</description>
		<content:encoded><![CDATA[<p>I use these services very often! It is good to track where your visitors are coming from and what will help you earn more profits. Analysis is very important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-38439</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-38439</guid>
		<description>though i am on twitter, other than posting some updates in there, never took the time to learn how it works :(

maybe one of these days i should give it some time...</description>
		<content:encoded><![CDATA[<p>though i am on twitter, other than posting some updates in there, never took the time to learn how it works <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>maybe one of these days i should give it some time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-38422</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/track-brand-website-on-twitter.html#comment-38422</guid>
		<description>Backtweets is a great service. I use it sometimes to check if others are tweeting about my blog.</description>
		<content:encoded><![CDATA[<p>Backtweets is a great service. I use it sometimes to check if others are tweeting about my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
