<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Time Management Software To Track Computer Usage [Manic Time]</title>
	<atom:link href="http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:50:06 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Andrew</title>
		<link>http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-36843</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-36843</guid>
		<description>Looks nice. I wonder if it can be merged with another free time management application (&lt;a href=&quot;http://www.timemanagementrocks.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.timemanagementrocks.com/&lt;/a&gt;). Would be nice to combine tracking of computer and real life activities.</description>
		<content:encoded><![CDATA[<p>Looks nice. I wonder if it can be merged with another free time management application (<a href="http://www.timemanagementrocks.com/" rel="nofollow">http://www.timemanagementrocks.com/</a>). Would be nice to combine tracking of computer and real life activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asgaro</title>
		<link>http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-30318</link>
		<dc:creator>Asgaro</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-30318</guid>
		<description>I strongly recommend Wakoopa!</description>
		<content:encoded><![CDATA[<p>I strongly recommend Wakoopa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-30036</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-30036</guid>
		<description>Thanks for the link bro.</description>
		<content:encoded><![CDATA[<p>Thanks for the link bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DStudioBali</title>
		<link>http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-29979</link>
		<dc:creator>DStudioBali</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/personal-time-management-software-to-track-computer-usage-manic-time.html#comment-29979</guid>
		<description>Usefull tools. But, did this tools use much resource on our computer ?</description>
		<content:encoded><![CDATA[<p>Usefull tools. But, did this tools use much resource on our computer ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
