<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Overtakes Yahoo in Search Market Share</title>
	<atom:link href="http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:50:06 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Microsoft-Yahoo!: la chiave internazionale (che non si trova!)</title>
		<link>http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-40039</link>
		<dc:creator>Microsoft-Yahoo!: la chiave internazionale (che non si trova!)</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-40039</guid>
		<description>[...] USA Google è al 71% di market share con Bing al 16% e Yahoo! al 10% (Techie-Buzz su dati StatCounter) e i giornalisti/analisti si sono affrettati a sommare le percentuali di queste [...]</description>
		<content:encoded><![CDATA[<p>[...] USA Google è al 71% di market share con Bing al 16% e Yahoo! al 10% (Techie-Buzz su dati StatCounter) e i giornalisti/analisti si sono affrettati a sommare le percentuali di queste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Hyped Products We Missed &#124; Computer Realm</title>
		<link>http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-37075</link>
		<dc:creator>3 Hyped Products We Missed &#124; Computer Realm</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-37075</guid>
		<description>[...] Bing Overtakes Yahoo in Search Market Share - Hands on: Microsoft Bing review - Bing Tips &amp; Tricks - 5 Advanced Bing [...]</description>
		<content:encoded><![CDATA[<p>[...] Bing Overtakes Yahoo in Search Market Share &#8211; Hands on: Microsoft Bing review &#8211; Bing Tips &amp; Tricks &#8211; 5 Advanced Bing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing: At least they&#8217;re trying &#124; Written By All Of Us &#124; A Slack Barshinger Blog</title>
		<link>http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-36368</link>
		<dc:creator>Bing: At least they&#8217;re trying &#124; Written By All Of Us &#124; A Slack Barshinger Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/bing-overtakes-yahoo-in-search-market-share.html#comment-36368</guid>
		<description>[...] curiosity, it looks like Bing may have even passed up Yahoo search withing the first day of its launch. But, for now at least, Bing has settled back into 3rd place in market [...]</description>
		<content:encoded><![CDATA[<p>[...] curiosity, it looks like Bing may have even passed up Yahoo search withing the first day of its launch. But, for now at least, Bing has settled back into 3rd place in market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
