<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Real-time Web Statistics Service</title>
	<atom:link href="http://techie-buzz.com/featured/best-real-time-web-statistics-service.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Know your technology head on</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:43:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
		<item>
		<title>By: Dintz</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33503</link>
		<dc:creator>Dintz</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33503</guid>
		<description>Wooprah look amazing, but like someone said, it can waste a lot of your time if you want to use all its features.</description>
		<content:encoded><![CDATA[<p>Wooprah look amazing, but like someone said, it can waste a lot of your time if you want to use all its features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Wordpress Themes</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33496</link>
		<dc:creator>Premium Wordpress Themes</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33496</guid>
		<description>I&#039;m using Woopra and quite happy with it :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Woopra and quite happy with it <img src='http://techie-buzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - Home Business Marketing Tips</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33475</link>
		<dc:creator>Tom - Home Business Marketing Tips</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33475</guid>
		<description>I´m using Statcounter (statcounter.com) and Google Analytics.Both of these services show different results so it´s quite difficult to get exact information.</description>
		<content:encoded><![CDATA[<p>I´m using Statcounter (statcounter.com) and Google Analytics.Both of these services show different results so it´s quite difficult to get exact information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: first $100</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33466</link>
		<dc:creator>first $100</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33466</guid>
		<description>For as now I have been using Analytics from Google but it just sometimes give me faulty info. So I woopra and it’s a sample excellent web analytic but wastes a lot of time. But its worth it.</description>
		<content:encoded><![CDATA[<p>For as now I have been using Analytics from Google but it just sometimes give me faulty info. So I woopra and it’s a sample excellent web analytic but wastes a lot of time. But its worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Academy</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33465</link>
		<dc:creator>Money Academy</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33465</guid>
		<description>i use Google analytic but i have the problem as you in time . but i have a plugin &quot; statpress&quot; show m the visits but actually they don&#039;t offer me the online users .

for the tools you offer here is think that Whos.Amung.us and Woopra the best .</description>
		<content:encoded><![CDATA[<p>i use Google analytic but i have the problem as you in time . but i have a plugin &#8221; statpress&#8221; show m the visits but actually they don&#8217;t offer me the online users .</p>
<p>for the tools you offer here is think that Whos.Amung.us and Woopra the best .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abalone Beads</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33461</link>
		<dc:creator>Abalone Beads</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33461</guid>
		<description>Suprised not to see the google SEO toolbar up there.  It&#039;s really nice seeing the statistic it pulls for the websites.</description>
		<content:encoded><![CDATA[<p>Suprised not to see the google SEO toolbar up there.  It&#8217;s really nice seeing the statistic it pulls for the websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PerfectMOney</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33460</link>
		<dc:creator>PerfectMOney</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33460</guid>
		<description>From all that tools above you mention,I only use perfomancing metrics for trial.well I have to comment critique about them,cause I believe after user comparison with google webmaster tools and analytic,I found SO much easy to track and Easy to add SEO with tools free from google ,o</description>
		<content:encoded><![CDATA[<p>From all that tools above you mention,I only use perfomancing metrics for trial.well I have to comment critique about them,cause I believe after user comparison with google webmaster tools and analytic,I found SO much easy to track and Easy to add SEO with tools free from google ,o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Brazer</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33445</link>
		<dc:creator>Tim Brazer</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33445</guid>
		<description>For a while now I have been using Google Analytics.  I&#039;m not very happy with it because it is missing the Real-time statistics.

I&#039;m going with Woopra.  

Great post 8^)</description>
		<content:encoded><![CDATA[<p>For a while now I have been using Google Analytics.  I&#8217;m not very happy with it because it is missing the Real-time statistics.</p>
<p>I&#8217;m going with Woopra.  </p>
<p>Great post 8^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaccaratMassena</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33439</link>
		<dc:creator>BaccaratMassena</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33439</guid>
		<description>Thanks for the applications</description>
		<content:encoded><![CDATA[<p>Thanks for the applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33416</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sun, 01 Mar 2009 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://techie-buzz.com/featured/best-real-time-web-statistics-service.html#comment-33416</guid>
		<description>I used to use Google Analytics but I don&#039;t check it much any more as I use woopra. But the stat program included with my hosting service shows significantly more traffic then either Google or Woopra. Are they missing something or is AW stats picking up stuff that I don&#039;t want to count?</description>
		<content:encoded><![CDATA[<p>I used to use Google Analytics but I don&#8217;t check it much any more as I use woopra. But the stat program included with my hosting service shows significantly more traffic then either Google or Woopra. Are they missing something or is AW stats picking up stuff that I don&#8217;t want to count?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
